The Foundation in figures
Start of main content
Research Projects in Progress in 2021
Knowledge area | No. | Financial resources assigned (euros) |
---|---|---|
Life and Matter Sciences | 64 | 7,554,829 |
Social Sciences | 31 | 936,000 |
Total | 95 | 8,490,829 |
Scientific Production Generated by Research Projects in 2021
CCVV | CCSS | Total | |
---|---|---|---|
Papers in scientific journals | 287 | 38 | 325 |
Communications at international congresses | 234 | 126 | 360 |
Communications at national congresses | 158 | 51 | 209 |
Grants to study abroad in 2021
Grants to study abroad evolution
Number of Applications for Grants to Study Abroad
Grant-recipients to study abroad evolution
Distribution of grant-recipients
Events
Online broadcast

End of main content