The Foundation in figures
Start of main content
Research Projects in Progress in 2023
Knowledge area | Nº | Financial resources assigned (euros) |
---|---|---|
Life and Matter Sciences | 57 | 7,929,670 |
Social Sciences | 50 | 3,422,000 |
Humanities | 5 | 700,000 |
Total | 112 | 12,051,670 |
Scientific Production Generated by Research Projects in 2023
CCVV | CCSS | Total | |
---|---|---|---|
Papers in scientific journals | 172 | 34 | 206 |
Communications at national congresses | 91 | 45 | 136 |
Communications at international congresses | 136 | 106 | 242 |
Grants to study abroad in 2023
Grants to study abroad evolution
Number of Applications for Grants to Study Abroad
Grant-recipients to study abroad evolution
Distribution of grant-recipients
Events
Online broadcast
End of main content