The Foundation in figures
Start of main content
Research Projects in Progress in 2020
Knowledge area | No. | Financial resources assigned (euros) |
---|---|---|
Life and Matter Sciences | 92 | 10,521,443 |
Social Sciences | 32 | 1,152,000 |
Total | 124 | 11,673,443 |
Scientific Production Generated by Research Projects in 2020
CCVV | CCSS | Total | |
---|---|---|---|
Papers in scientific journals | 403 | 31 | 434 |
Communications at international congresses | 319 | 53 | 372 |
Communications at national congresses | 245 | 14 | 259 |
Grants to study abroad in 2020
Grants to study abroad evolution
Number of Applications for Grants to Study Abroad
Grant-recipients to study abroad evolution
Distribution of grant-recipients in 2019
Events
The Foundation in the Web


End of main content