EN
- ES
- EN
| Number of projects | Financial resources assigned | |
|---|---|---|
| Grants for research projects | ||
| Life and Matter Sciences contest | 77 | 9,721,816 € |
| Social Sciences contest | 36 | 1,296,000 € |
| Humanities | 4 | 144,000 € |
| Doctoral theses | ||
| Life and Matter Sciences | 38 | 5,528,000 € |
| Social Sciences | 30 | 4,344,000 € |
| Humanities | 20 | 2,920,000 € |
| Other own programs | ||
| Grants for postdoctoral hiring in Social Sciences | 7 | 810,000 € |
| Retorno program | 2 | 2,500,000 € |
| Pinera program | 2 | 1,500,000 € |
| Senior Social Sciences Projects | 2 | 160,000 € |
| Total | 218 | 28,923,816 € |
| CCVV | CCSS | H | Total | |
|---|---|---|---|---|
| Papers in scientific journals | 292 | 18 | 6 | 316 |
| Communications at national congresses | 120 | 49 | 14 | 183 |
| Communications at international congresses | 208 | 93 | 15 | 316 |


Number of Applications for Grants to Study Abroad

Grant-recipients to study abroad evolution


